Out now: the Autocade Yearbook 2024
Join us on our Facebook page Written by humans

Oldest pages
Out now: Autocade Yearbook 2024

From Autocade

Jump to: navigation, search

Showing below up to 500 results in range #71 to #570.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Vauxhall Ventora‏‎ (13:10, 18 March 2010)
  2. Alfa Romeo‏‎ (05:14, 14 June 2010)
  3. Rover‏‎ (08:54, 11 July 2010)
  4. Dodge‏‎ (23:09, 14 July 2010)
  5. Saehan‏‎ (22:38, 22 July 2010)
  6. Opel Rekord‏‎ (11:57, 23 July 2010)
  7. Triumph Stag‏‎ (12:34, 23 July 2010)
  8. Aston Martin Lagonda (1974–6)‏‎ (14:42, 31 July 2010)
  9. Mercury Cougar (1987–8)‏‎ (10:48, 21 December 2010)
  10. Maserati Shamal‏‎ (12:41, 2 February 2011)
  11. Maserati 228‏‎ (12:50, 2 February 2011)
  12. Infiniti G20‏‎ (15:13, 2 February 2011)
  13. Ferrari SA Aperta‏‎ (03:09, 3 February 2011)
  14. Ferrari F50‏‎ (13:11, 3 February 2011)
  15. Ferrari F355‏‎ (13:12, 3 February 2011)
  16. Trident Clipper‏‎ (12:38, 4 February 2011)
  17. Trident Venturer‏‎ (12:45, 4 February 2011)
  18. Volvo‏‎ (02:17, 5 February 2011)
  19. Etsong‏‎ (09:33, 7 February 2011)
  20. Saehan Rekord‏‎ (12:07, 7 February 2011)
  21. BMW Z8‏‎ (04:57, 14 February 2011)
  22. Mercedes-Benz SLR McLaren‏‎ (08:33, 16 February 2011)
  23. Steyr–Puch‏‎ (02:04, 19 February 2011)
  24. Volkswagen Scirocco‏‎ (05:22, 25 February 2011)
  25. Maserati Kyalami‏‎ (05:30, 4 April 2011)
  26. Aston Martin Virage (1989–95)‏‎ (11:51, 4 April 2011)
  27. Aston Martin V8 (1972–89)‏‎ (11:02, 5 April 2011)
  28. Maserati Indy‏‎ (07:26, 6 April 2011)
  29. Rover 800‏‎ (11:20, 6 April 2011)
  30. Ferrari 365 GTC/4‏‎ (05:09, 7 April 2011)
  31. Bitter CD‏‎ (22:51, 8 April 2011)
  32. Bizzarrini‏‎ (08:48, 9 April 2011)
  33. Bizzarrini GT Strada 5300‏‎ (09:00, 9 April 2011)
  34. Saab 9000‏‎ (09:40, 9 April 2011)
  35. De Tomaso Longchamp‏‎ (04:53, 11 April 2011)
  36. Honda‏‎ (13:09, 11 April 2011)
  37. Mercury‏‎ (05:46, 13 April 2011)
  38. Chevrolet Sprint‏‎ (06:36, 13 April 2011)
  39. Alfa Romeo Tipo 33 Stradale‏‎ (22:56, 13 April 2011)
  40. Ford Thunderbird (1964–6)‏‎ (13:46, 16 April 2011)
  41. Daewoo Matiz‏‎ (10:04, 6 May 2011)
  42. Pontiac‏‎ (11:39, 7 May 2011)
  43. Dongfeng‏‎ (13:37, 16 May 2011)
  44. Simca Vedette (1957–61)‏‎ (06:58, 19 May 2011)
  45. Simca Alvorada‏‎ (09:07, 19 May 2011)
  46. Simca Vedette‏‎ (23:01, 19 May 2011)
  47. Triumph‏‎ (13:43, 27 May 2011)
  48. Simca Vedette (1954–7)‏‎ (09:28, 28 May 2011)
  49. Ford Executive‏‎ (10:10, 28 May 2011)
  50. Zhonghua Junjie‏‎ (23:58, 28 May 2011)
  51. Mercedes-Benz CLS (C219)‏‎ (13:01, 29 May 2011)
  52. Subaru‏‎ (12:13, 15 June 2011)
  53. Ford Thunderbird (1961–3)‏‎ (04:40, 19 June 2011)
  54. Saturn‏‎ (04:51, 19 June 2011)
  55. Jeep‏‎ (10:43, 28 June 2011)
  56. Scion XB‏‎ (00:07, 10 July 2011)
  57. Emme‏‎ (23:45, 21 October 2011)
  58. Buick GL8‏‎ (12:55, 22 October 2011)
  59. Opel Isuzu‏‎ (13:21, 22 October 2011)
  60. De Tomaso Pantera‏‎ (07:52, 23 October 2011)
  61. Bentley Turbo R (1985–95)‏‎ (05:46, 29 October 2011)
  62. Ford Thunderbird (1977–9)‏‎ (11:58, 30 November 2011)
  63. Bentley Azure (1995–2003)‏‎ (08:29, 2 March 2012)
  64. Kia Morning‏‎ (10:08, 8 March 2012)
  65. MG TF‏‎ (07:51, 10 March 2012)
  66. Fiat Croma‏‎ (10:46, 21 March 2012)
  67. Chrysler Cirrus‏‎ (07:28, 24 March 2012)
  68. Lancia Delta‏‎ (01:39, 29 April 2012)
  69. Lotus Europa‏‎ (08:42, 5 May 2012)
  70. Dodge Monaco (1990–2)‏‎ (11:40, 8 May 2012)
  71. Nissan Leopard (F31)‏‎ (06:39, 18 May 2012)
  72. Nissan Leopard‏‎ (09:49, 18 May 2012)
  73. Fiat Siena‏‎ (03:22, 19 May 2012)
  74. Chrysler Valiant Galant‏‎ (13:25, 27 May 2012)
  75. Aston Martin One-77‏‎ (05:10, 1 July 2012)
  76. Holden Torana‏‎ (09:15, 8 July 2012)
  77. Opel Vectra‏‎ (08:36, 13 July 2012)
  78. Chevrolet Vectra‏‎ (08:37, 13 July 2012)
  79. Dongfeng Citroën‏‎ (11:34, 13 July 2012)
  80. Chevrolet‏‎ (11:46, 13 July 2012)
  81. Chevrolet Sonic‏‎ (11:53, 13 July 2012)
  82. Scion‏‎ (10:34, 26 August 2012)
  83. Ford Crown Victoria‏‎ (12:03, 26 August 2012)
  84. Ford Crown Victoria (1998–2012)‏‎ (12:18, 26 August 2012)
  85. Mercury Grand Marquis (1992–2011)‏‎ (12:19, 26 August 2012)
  86. Mitsubishi RVR‏‎ (15:05, 29 August 2012)
  87. BYD E6‏‎ (04:42, 1 September 2012)
  88. Dodge Viper (ZB)‏‎ (11:44, 10 September 2012)
  89. Holden Nova‏‎ (04:48, 25 September 2012)
  90. Mitsubishi Dignity‏‎ (09:26, 25 September 2012)
  91. Nissan Cima (HGY51)‏‎ (09:29, 25 September 2012)
  92. Holden Commodore (VR)‏‎ (11:45, 30 September 2012)
  93. Eagle‏‎ (01:15, 18 November 2012)
  94. Hindusthan‏‎ (13:50, 23 December 2012)
  95. Toyopet Corona‏‎ (02:22, 25 December 2012)
  96. Jaguar XJ-S‏‎ (02:46, 25 December 2012)
  97. Toyota Celsior (F10)‏‎ (02:07, 26 December 2012)
  98. Volkswagen Käfer‏‎ (09:24, 26 December 2012)
  99. Kia Rio‏‎ (11:08, 26 December 2012)
  100. Volkswagen Santana‏‎ (09:15, 29 December 2012)
  101. Standard‏‎ (12:29, 29 December 2012)
  102. Isuzu Gemini‏‎ (12:52, 29 December 2012)
  103. Nissan Pintara‏‎ (04:40, 6 January 2013)
  104. Volkswagen 1600‏‎ (11:31, 13 January 2013)
  105. Saenara‏‎ (06:56, 24 January 2013)
  106. Honda Domani‏‎ (07:05, 24 January 2013)
  107. Volkswagen 1500‏‎ (23:22, 26 January 2013)
  108. Chevrolet Corvette (C6)‏‎ (13:57, 18 February 2013)
  109. Chevrolet SS‏‎ (03:10, 22 February 2013)
  110. Aston Martin Virage‏‎ (12:25, 2 March 2013)
  111. Nissan Sunny‏‎ (21:49, 18 March 2013)
  112. Triumph TR8‏‎ (11:33, 26 March 2013)
  113. Dodge Challenger‏‎ (13:13, 29 March 2013)
  114. Ranz‏‎ (01:07, 30 March 2013)
  115. Chevrolet Epica‏‎ (10:19, 1 April 2013)
  116. Holden Commodore (VT)‏‎ (14:53, 20 April 2013)
  117. Audi‏‎ (14:18, 21 April 2013)
  118. Holden Statesman (WM)‏‎ (14:33, 21 April 2013)
  119. Lotus Éclat‏‎ (10:57, 28 April 2013)
  120. Range Rover Sport‏‎ (13:06, 29 April 2013)
  121. Daihatsu Charade‏‎ (14:04, 4 May 2013)
  122. Mercedes-Benz ML (W164)‏‎ (04:30, 5 May 2013)
  123. Lincoln MKZ‏‎ (10:54, 6 May 2013)
  124. Holden Caprice (WK)‏‎ (06:26, 8 May 2013)
  125. Holden Caprice (WL)‏‎ (06:34, 8 May 2013)
  126. Holden Statesman (WL)‏‎ (06:37, 8 May 2013)
  127. Lincoln Continental Mark V (1977–9)‏‎ (12:09, 9 May 2013)
  128. Bentley T2‏‎ (14:43, 9 May 2013)
  129. Chrysler New Yorker (1994–6)‏‎ (08:18, 18 May 2013)
  130. Holden Monaro (VX)‏‎ (04:02, 20 May 2013)
  131. Aston Martin V12 Vanquish‏‎ (04:32, 25 May 2013)
  132. Aston Martin Virage (2011–12)‏‎ (04:32, 25 May 2013)
  133. Aston Martin DBS (2007–12)‏‎ (04:33, 25 May 2013)
  134. Ford Mustang (1994–8)‏‎ (06:07, 31 May 2013)
  135. Hongqi Qijian CA7460‏‎ (13:24, 4 June 2013)
  136. Daewoo Gentra‏‎ (05:34, 8 June 2013)
  137. Nissan GT-R‏‎ (14:17, 13 June 2013)
  138. Rover 45‏‎ (14:38, 13 June 2013)
  139. Chrysler LHS (1994–7)‏‎ (15:05, 13 June 2013)
  140. Holden Statesman (VQ)‏‎ (14:27, 13 July 2013)
  141. Holden Statesman (VR)‏‎ (14:35, 13 July 2013)
  142. Holden Caprice (VQ)‏‎ (14:42, 13 July 2013)
  143. Holden Statesman (WB)‏‎ (14:43, 13 July 2013)
  144. Holden Calais (VE)‏‎ (15:12, 13 July 2013)
  145. Holden Commodore (VY)‏‎ (15:13, 13 July 2013)
  146. Holden Commodore (VZ)‏‎ (15:13, 13 July 2013)
  147. Holden Commodore (VS)‏‎ (15:14, 13 July 2013)
  148. Holden Commodore (VP)‏‎ (15:15, 13 July 2013)
  149. Holden Caprice‏‎ (08:44, 14 July 2013)
  150. Samsung SM3‏‎ (15:58, 20 July 2013)
  151. Pars Khodro Sepand‏‎ (16:00, 20 July 2013)
  152. Porsche 928‏‎ (06:37, 24 July 2013)
  153. Mitsubishi Diamante (1995–2005)‏‎ (13:22, 2 August 2013)
  154. Mitsubishi GTO‏‎ (14:01, 14 August 2013)
  155. Aston Martin Vantage (1993–2000)‏‎ (06:22, 25 August 2013)
  156. Aston Martin V8 (1996–2000)‏‎ (08:31, 25 August 2013)
  157. Holden Statesman (WK)‏‎ (12:17, 25 August 2013)
  158. Chevrolet Caprice (1991–6)‏‎ (12:19, 25 August 2013)
  159. Bristol‏‎ (09:20, 21 October 2013)
  160. Lincoln Town Car‏‎ (11:33, 21 October 2013)
  161. Lincoln Town Car (1998–2011)‏‎ (11:36, 21 October 2013)
  162. AC Ace (1994–2000)‏‎ (01:32, 15 November 2013)
  163. Aston Martin Vanquish‏‎ (01:32, 15 November 2013)
  164. Bentley Azure (2005–11)‏‎ (01:34, 15 November 2013)
  165. Buick Century (1978–81)‏‎ (01:35, 15 November 2013)
  166. Buick GL8 (2011–)‏‎ (01:35, 15 November 2013)
  167. Buick Park Avenue (1991–6)‏‎ (01:36, 15 November 2013)
  168. Cadillac de Ville (2000–5)‏‎ (01:39, 15 November 2013)
  169. Chrysler Esplanada‏‎ (01:46, 15 November 2013)
  170. Chrysler GTX‏‎ (01:46, 15 November 2013)
  171. Dodge Intrepid (1993–7)‏‎ (01:58, 15 November 2013)
  172. Dodge Magnum (2005–8)‏‎ (01:58, 15 November 2013)
  173. Ferrari 612 Scaglietti‏‎ (02:03, 15 November 2013)
  174. Ford LTD II‏‎ (02:13, 15 November 2013)
  175. Jaguar XK (X100)‏‎ (02:36, 15 November 2013)
  176. Jeep Grand Cherokee (WK)‏‎ (02:36, 15 November 2013)
  177. Lamborghini Aventador‏‎ (02:37, 15 November 2013)
  178. Lotus Evora‏‎ (02:38, 15 November 2013)
  179. Mitsubishi Diamante (1990–5)‏‎ (02:44, 15 November 2013)
  180. Mitsubishi Sigma (1990–6)‏‎ (02:47, 15 November 2013)
  181. Monteverdi Sahara‏‎ (02:48, 15 November 2013)
  182. Monteverdi 375‏‎ (02:48, 15 November 2013)
  183. Nissan Maxima (J30)‏‎ (02:53, 15 November 2013)
  184. Pontiac Bonneville (1992–9)‏‎ (03:19, 15 November 2013)
  185. Rolls-Royce Phantom Coupé‏‎ (03:28, 15 November 2013)
  186. Simca Esplanada‏‎ (03:32, 15 November 2013)
  187. Simca Profissional‏‎ (03:32, 15 November 2013)
  188. Toyota Crown (S200)‏‎ (03:56, 15 November 2013)
  189. Toyota Lexcen‏‎ (03:58, 15 November 2013)
  190. Ford Contour‏‎ (00:37, 16 November 2013)
  191. Dodge Charger (1971–80)‏‎ (13:43, 17 November 2013)
  192. Nissan Avenir‏‎ (05:24, 19 November 2013)
  193. Simca Regente‏‎ (07:21, 19 November 2013)
  194. Simca Chambord‏‎ (07:22, 19 November 2013)
  195. Dodge Dart (1969–81)‏‎ (07:25, 19 November 2013)
  196. Citroën LN‏‎ (09:32, 23 November 2013)
  197. Fiat 126‏‎ (09:32, 23 November 2013)
  198. Saab Sonett II‏‎ (09:32, 23 November 2013)
  199. Steyr–Fiat 126‏‎ (09:32, 23 November 2013)
  200. Daihatsu Charade (G10)‏‎ (09:34, 23 November 2013)
  201. Honda Z (PA1)‏‎ (09:36, 23 November 2013)
  202. Honda Zest‏‎ (09:36, 23 November 2013)
  203. Nissan Pixo‏‎ (09:36, 23 November 2013)
  204. Saab 92‏‎ (09:37, 23 November 2013)
  205. Subaru Tutto‏‎ (09:37, 23 November 2013)
  206. Subaru Justy (1984–94)‏‎ (09:37, 23 November 2013)
  207. Syrena 105‏‎ (09:37, 23 November 2013)
  208. Wuling LZW 7100‏‎ (09:39, 23 November 2013)
  209. Datsun 110‏‎ (09:44, 23 November 2013)
  210. Morris Minor MM‏‎ (09:45, 23 November 2013)
  211. Peugeot 201 (1929–37)‏‎ (09:45, 23 November 2013)
  212. Peugeot 301 (1932–6)‏‎ (09:45, 23 November 2013)
  213. AZLK Moskvitch 408‏‎ (09:46, 23 November 2013)
  214. Alpine Renault A310‏‎ (09:46, 23 November 2013)
  215. Amphicar 770‏‎ (09:46, 23 November 2013)
  216. Anadol A2‏‎ (09:46, 23 November 2013)
  217. Anadol SL‏‎ (09:46, 23 November 2013)
  218. Austin A40 Somerset‏‎ (09:47, 23 November 2013)
  219. Austin Metro Mk II‏‎ (09:47, 23 November 2013)
  220. Austin Mini Mk I‏‎ (09:48, 23 November 2013)
  221. Austin Mini Mk II‏‎ (09:48, 23 November 2013)
  222. Austin Seven (1959–61)‏‎ (09:49, 23 November 2013)
  223. Autobianchi A112‏‎ (09:49, 23 November 2013)
  224. Autobianchi Primula‏‎ (09:50, 23 November 2013)
  225. Baby Hindusthan‏‎ (09:53, 23 November 2013)
  226. Buick Somerset‏‎ (09:54, 23 November 2013)
  227. Citroën LNA‏‎ (09:58, 23 November 2013)
  228. Dacia 1325‏‎ (10:00, 23 November 2013)
  229. Dacia Nova‏‎ (10:00, 23 November 2013)
  230. Daewoo–FSO Polonez Kombi‏‎ (10:00, 23 November 2013)
  231. Datsun 210‏‎ (10:00, 23 November 2013)
  232. Datsun Bluebird (310)‏‎ (10:00, 23 November 2013)
  233. Dodge 1500‏‎ (10:00, 23 November 2013)
  234. Dodge 1800 (1973–5)‏‎ (10:01, 23 November 2013)
  235. Ford Anglia Torino‏‎ (10:04, 23 November 2013)
  236. Ford Consul Capri‏‎ (10:05, 23 November 2013)
  237. Hino Contessa 900‏‎ (10:21, 23 November 2013)
  238. Holden Sunbird (UC)‏‎ (10:22, 23 November 2013)
  239. Holden Torana (HB)‏‎ (10:22, 23 November 2013)
  240. Humber Sceptre Mk III‏‎ (10:25, 23 November 2013)
  241. Italia 2000 Coupé‏‎ (10:25, 23 November 2013)
  242. MG MGB Mk III‏‎ (10:26, 23 November 2013)
  243. MG Metro‏‎ (10:26, 23 November 2013)
  244. Mini (Mk VII)‏‎ (10:27, 23 November 2013)
  245. Morris 1300 Mk III‏‎ (10:27, 23 November 2013)
  246. Morris Minor Series II‏‎ (10:27, 23 November 2013)
  247. BMW 2000 Coupé‏‎ (10:27, 23 November 2013)
  248. Nissan Sunny (B10)‏‎ (10:28, 23 November 2013)
  249. Oldsmobile Omega (1980–4)‏‎ (10:31, 23 November 2013)
  250. Peugeot 202‏‎ (10:36, 23 November 2013)
  251. Pontiac J2000‏‎ (10:37, 23 November 2013)
  252. Pontiac Phoenix (1980–4)‏‎ (10:37, 23 November 2013)
  253. Renault 7‏‎ (10:39, 23 November 2013)
  254. Renault Premier‏‎ (10:39, 23 November 2013)
  255. Riley 4/68‏‎ (10:39, 23 November 2013)
  256. Riley Pathfinder‏‎ (10:39, 23 November 2013)
  257. SEAT Fura‏‎ (10:43, 23 November 2013)
  258. SEAT Marbella‏‎ (10:43, 23 November 2013)
  259. SEAT Sport‏‎ (10:43, 23 November 2013)
  260. Saenara (1962–3)‏‎ (10:43, 23 November 2013)
  261. Simca Ariane‏‎ (10:44, 23 November 2013)
  262. Singer Gazelle (1967–70)‏‎ (10:44, 23 November 2013)
  263. Singer Vogue (1966–70)‏‎ (10:44, 23 November 2013)
  264. Standard Eight‏‎ (10:46, 23 November 2013)
  265. Sunbeam Alpine (Arrow)‏‎ (10:48, 23 November 2013)
  266. Sunbeam Vogue‏‎ (10:49, 23 November 2013)
  267. Talbot Avenger‏‎ (10:49, 23 November 2013)
  268. Talbot Horizon‏‎ (10:49, 23 November 2013)
  269. Talbot–Simca Horizon‏‎ (10:51, 23 November 2013)
  270. Ginetta G32‏‎ (10:57, 23 November 2013)
  271. Triumph Spitfire 1500‏‎ (10:57, 23 November 2013)
  272. Triumph Spitfire 4‏‎ (10:59, 23 November 2013)
  273. Triumph Spitfire Mk II‏‎ (10:59, 23 November 2013)
  274. Triumph Spitfire Mk III‏‎ (10:59, 23 November 2013)
  275. Triumph Spitfire Mk IV‏‎ (10:59, 23 November 2013)
  276. Vauxhall Victor (FB)‏‎ (11:00, 23 November 2013)
  277. Vauxhall Victor 101‏‎ (11:00, 23 November 2013)
  278. Volkswagen 1500 (1982–91)‏‎ (11:00, 23 November 2013)
  279. Volvo 142, 144, 145‏‎ (11:01, 23 November 2013)
  280. Volvo 1800E‏‎ (11:01, 23 November 2013)
  281. Volvo 1800ES‏‎ (11:01, 23 November 2013)
  282. Volvo 1800S‏‎ (11:01, 23 November 2013)
  283. Volvo P1800‏‎ (11:01, 23 November 2013)
  284. Volvo P1900‏‎ (11:01, 23 November 2013)
  285. Volvo PV 544‏‎ (11:01, 23 November 2013)
  286. Wolseley 1100, 1300 Mk II‏‎ (11:01, 23 November 2013)
  287. Audi 80 (B3)‏‎ (11:02, 23 November 2013)
  288. Morris 1500‏‎ (11:02, 23 November 2013)
  289. Austin Ambassador‏‎ (11:03, 23 November 2013)
  290. BYD Flyer‏‎ (11:04, 23 November 2013)
  291. Buick Skyhawk (1982–9)‏‎ (11:05, 23 November 2013)
  292. Chevrolet Monza (1975–80)‏‎ (11:06, 23 November 2013)
  293. Chrysler Sigma (GE)‏‎ (11:08, 23 November 2013)
  294. Chrysler TC by Maserati‏‎ (11:08, 23 November 2013)
  295. Dacia Supernova‏‎ (11:13, 23 November 2013)
  296. Daewoo Royale Duke‏‎ (11:16, 23 November 2013)
  297. Daihatsu Charade (G200)‏‎ (11:17, 23 November 2013)
  298. Daihatsu Charmant (1981–7)‏‎ (11:17, 23 November 2013)
  299. Dodge Dynasty‏‎ (11:18, 23 November 2013)
  300. Dodge Omni 024‏‎ (11:19, 23 November 2013)
  301. Eagle Medallion‏‎ (11:19, 23 November 2013)
  302. Etsong Lubao‏‎ (11:19, 23 November 2013)
  303. Fiat 128‏‎ (11:20, 23 November 2013)
  304. Fiat Brío‏‎ (11:24, 23 November 2013)
  305. Fiat Perla‏‎ (11:29, 23 November 2013)
  306. Fiat X1/9‏‎ (11:34, 23 November 2013)
  307. Ford Capri Mk III‏‎ (11:37, 23 November 2013)
  308. Ford EXP‏‎ (11:39, 23 November 2013)
  309. Ford EcoSport Mk I‏‎ (11:39, 23 November 2013)
  310. Ford Escort (1981–90)‏‎ (11:40, 23 November 2013)
  311. Ford Escort EXP‏‎ (11:40, 23 November 2013)
  312. Ford Fiesta Mk II‏‎ (11:45, 23 November 2013)
  313. Ford Fiesta Mk III‏‎ (11:45, 23 November 2013)
  314. Ford Ka Mk I‏‎ (11:49, 23 November 2013)
  315. Ford Telstar (GV)‏‎ (11:57, 23 November 2013)
  316. Glas GT‏‎ (11:59, 23 November 2013)
  317. Hillman Husky (1967–70)‏‎ (12:01, 23 November 2013)
  318. Holden Camira (JB)‏‎ (12:02, 23 November 2013)
  319. Holden Camira (JE)‏‎ (12:02, 23 November 2013)
  320. Holden Gemini (TD)‏‎ (12:02, 23 November 2013)
  321. Honda Accord (1997–2002)‏‎ (12:03, 23 November 2013)
  322. Honda Accord (1998–2002)‏‎ (12:03, 23 November 2013)
  323. Honda Airwave‏‎ (12:03, 23 November 2013)
  324. Honda Ballade (SS)‏‎ (12:04, 23 November 2013)
  325. Honda City (AA)‏‎ (12:04, 23 November 2013)
  326. Honda Civic (1972–9)‏‎ (12:04, 23 November 2013)
  327. Honda Civic (1979–83)‏‎ (12:04, 23 November 2013)
  328. Honda Domani (MB)‏‎ (12:05, 23 November 2013)
  329. Honda Integra SJ‏‎ (12:06, 23 November 2013)
  330. Honda Quint (1980–5)‏‎ (12:06, 23 November 2013)
  331. Hyundai Atoz‏‎ (12:07, 23 November 2013)
  332. Honda Vigor (SZ)‏‎ (12:07, 23 November 2013)
  333. Hyundai Excel (X1)‏‎ (12:07, 23 November 2013)
  334. Hyundai Galloper‏‎ (12:07, 23 November 2013)
  335. Hyundai Pony Excel‏‎ (12:07, 23 November 2013)
  336. Hyundai Pony II‏‎ (12:07, 23 November 2013)
  337. Hyundai Presto‏‎ (12:08, 23 November 2013)
  338. Hyundai Sonata (Y1)‏‎ (12:08, 23 November 2013)
  339. Hyundai Stellar‏‎ (12:08, 23 November 2013)
  340. Innocenti Regent‏‎ (12:08, 23 November 2013)
  341. Isuzu Florian (117)‏‎ (12:08, 23 November 2013)
  342. Isuzu Florian Aska‏‎ (12:09, 23 November 2013)
  343. Isuzu Gemini (1976–9)‏‎ (12:09, 23 November 2013)
  344. Izh 2125‏‎ (12:09, 23 November 2013)
  345. MG Maestro‏‎ (12:11, 23 November 2013)
  346. MVS Venturi‏‎ (12:11, 23 November 2013)
  347. Mercury LN7‏‎ (12:13, 23 November 2013)
  348. Mercury Tracer (1997–9)‏‎ (12:14, 23 November 2013)
  349. Mini (R50, R52, R53)‏‎ (12:14, 23 November 2013)
  350. Mitsubishi Emeraude‏‎ (12:14, 23 November 2013)
  351. Mitsubishi Galant Σ (A120)‏‎ (12:15, 23 November 2013)
  352. Mitsubishi Galant Σ (A160)‏‎ (12:15, 23 November 2013)
  353. Mitsubishi Lancer (1973–85)‏‎ (12:15, 23 November 2013)
  354. Mitsubishi Lancer Celeste‏‎ (12:15, 23 November 2013)
  355. Mitsubishi Lancer Fiore (1982–3)‏‎ (12:15, 23 November 2013)
  356. Mitsubishi Magna (1985–91)‏‎ (12:16, 23 November 2013)
  357. Mitsubishi Magna (1991–6)‏‎ (12:16, 23 November 2013)
  358. Mitsubishi Mirage (1978–83)‏‎ (12:16, 23 November 2013)
  359. Mitsubishi Mirage (1983–91)‏‎ (12:16, 23 November 2013)
  360. Mitsubishi Sigma (1980–2)‏‎ (12:17, 23 November 2013)
  361. Mitsubishi Sigma (1982–7)‏‎ (12:17, 23 November 2013)
  362. Mitsubishi Tredia‏‎ (12:17, 23 November 2013)
  363. NAC Yuejin NJ6400‏‎ (12:18, 23 November 2013)
  364. Nissan Auster (A10)‏‎ (12:18, 23 November 2013)
  365. Nissan Auster JX‏‎ (12:18, 23 November 2013)
  366. Nissan Bluebird (410)‏‎ (12:19, 23 November 2013)
  367. Nissan Bluebird (T72)‏‎ (12:19, 23 November 2013)
  368. Nissan Figaro‏‎ (12:20, 23 November 2013)
  369. Nissan Langley (N10)‏‎ (12:20, 23 November 2013)
  370. Nissan Langley (N12)‏‎ (12:20, 23 November 2013)
  371. Nissan Langley (N13)‏‎ (12:20, 23 November 2013)
  372. Nissan Laurel Spirit (B11)‏‎ (12:20, 23 November 2013)
  373. Nissan Liberta Villa (N12)‏‎ (12:21, 23 November 2013)
  374. Nissan Liberta Villa (N13)‏‎ (12:21, 23 November 2013)
  375. Nissan March (K10)‏‎ (12:21, 23 November 2013)
  376. Nissan Pintara (R31)‏‎ (12:23, 23 November 2013)
  377. Nissan Pintara (U12)‏‎ (12:25, 23 November 2013)
  378. Nissan Pulsar (N12)‏‎ (12:29, 23 November 2013)
  379. Nissan Sunny (B210)‏‎ (12:36, 23 November 2013)
  380. Nissan Violet Liberta‏‎ (12:37, 23 November 2013)
  381. Oltena (1994–6)‏‎ (12:37, 23 November 2013)
  382. Opel Corsa A‏‎ (12:39, 23 November 2013)
  383. Panther Kallista‏‎ (12:40, 23 November 2013)
  384. Panther Lima‏‎ (12:40, 23 November 2013)
  385. Panther Rio‏‎ (12:40, 23 November 2013)
  386. Peugeot 104‏‎ (12:41, 23 November 2013)
  387. Peugeot 505‏‎ (12:43, 23 November 2013)
  388. Plymouth Acclaim‏‎ (12:43, 23 November 2013)
  389. Plymouth Caravelle (1983–8)‏‎ (12:43, 23 November 2013)
  390. Plymouth Horizon‏‎ (12:43, 23 November 2013)
  391. Plymouth Horizon TC3‏‎ (12:43, 23 November 2013)
  392. Pontiac Sunbird (1985–94)‏‎ (12:44, 23 November 2013)
  393. Proton Saga (1985–92)‏‎ (12:44, 23 November 2013)
  394. Reliant Scimitar SST‏‎ (12:46, 23 November 2013)
  395. Renault 11‏‎ (12:46, 23 November 2013)
  396. Renault 21‏‎ (12:47, 23 November 2013)
  397. Renault Medallion‏‎ (12:58, 23 November 2013)
  398. Eunos Presso‏‎ (13:00, 23 November 2013)
  399. SEAT 127‏‎ (13:03, 23 November 2013)
  400. SEAT Ibiza (021A)‏‎ (13:04, 23 November 2013)
  401. SEAT Málaga‏‎ (13:04, 23 November 2013)
  402. Saab 600‏‎ (13:04, 23 November 2013)
  403. Rolls-Royce Phantom IV‏‎ (13:04, 23 November 2013)
  404. Sandi SD650ZK, SD800ZK‏‎ (13:06, 23 November 2013)
  405. Subaru Rex (1986–98)‏‎ (13:10, 23 November 2013)
  406. Tofaş Kartal‏‎ (13:13, 23 November 2013)
  407. Toyota Corolla II (L20)‏‎ (13:14, 23 November 2013)
  408. Toyota Corolla II (L30)‏‎ (13:14, 23 November 2013)
  409. Toyota Corsa (L20)‏‎ (13:16, 23 November 2013)
  410. Toyota Corsa (L30)‏‎ (13:16, 23 November 2013)
  411. Toyota Soluna‏‎ (13:17, 23 November 2013)
  412. Toyota Sprinter Carib (AL25)‏‎ (13:18, 23 November 2013)
  413. Toyota Tercel (L20)‏‎ (13:18, 23 November 2013)
  414. Toyota Tercel (L30)‏‎ (13:18, 23 November 2013)
  415. Vauxhall Viva (HB)‏‎ (13:20, 23 November 2013)
  416. Volkswagen Derby I‏‎ (13:20, 23 November 2013)
  417. Volkswagen Jetta I‏‎ (13:22, 23 November 2013)
  418. Volkswagen Pointer‏‎ (13:26, 23 November 2013)
  419. Volkswagen Polo I‏‎ (13:26, 23 November 2013)
  420. Volkswagen Polo II‏‎ (13:27, 23 November 2013)
  421. Volkswagen Quantum‏‎ (13:27, 23 November 2013)
  422. Volkswagen Scirocco I‏‎ (13:27, 23 November 2013)
  423. Wartburg 1.3‏‎ (13:37, 23 November 2013)
  424. Vauxhall VX220‏‎ (13:40, 23 November 2013)
