From Autocade
Page statistics |
---|
Content pages | 6,308 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 11,703 |
Uploaded files | 5,356 |
Edit statistics |
---|
Page edits since Autocade was set up | 37,354 |
Average edits per page | 3.19 |
User statistics |
---|
Registered users (list of members) | 103 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 3 |
Interface administrators (list of members) | 0 |
Bureaucrats (list of members) | 2 |
Suppressors (list of members) | 0 |
View statistics |
---|
Views total | 15,294,972 |
Views per edit | 409.46 |
Most viewed pages |
---|
Main Page | 1,234,313 |
Category:Nameplates | 117,079 |
Autocade:About | 51,220 |
Ford Taunus 80 | 18,992 |
Opel Astra J | 15,076 |
Daewoo Winstorm | 13,981 |
Ford Falcon | 13,838 |
Daewoo | 13,794 |
Renault | 13,474 |
Search Carfolio for full specifications