Out now: the Autocade Yearbook 2024
Join us on our Facebook page Written by humans

Oldest pages
Out now: Autocade Yearbook 2024

From Autocade

Jump to: navigation, search

Showing below up to 500 results in range #21 to #520.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Holden Camira‏‎ (12:30, 6 January 2009)
  2. Oltcit‏‎ (00:09, 31 January 2009)
  3. Holden Monaro (HZ)‏‎ (12:01, 1 March 2009)
  4. Fiat‏‎ (13:52, 12 June 2009)
  5. Infiniti G35‏‎ (01:14, 13 June 2009)
  6. Infiniti G37‏‎ (01:17, 13 June 2009)
  7. Holden Gemini‏‎ (05:17, 13 June 2009)
  8. Merkur‏‎ (12:00, 13 June 2009)
  9. Wartburg‏‎ (01:48, 14 June 2009)
  10. Imperial‏‎ (01:56, 14 June 2009)
  11. EMW‏‎ (02:29, 14 June 2009)
  12. MG MGB GT V8‏‎ (14:01, 14 June 2009)
  13. Ford Scorpio‏‎ (14:43, 14 June 2009)
  14. BMW‏‎ (05:35, 18 June 2009)
  15. Mercury Cougar (1967–8)‏‎ (07:06, 20 June 2009)
  16. Middlebridge‏‎ (01:13, 4 July 2009)
  17. Chevrolet Kingswood (1969–70)‏‎ (05:57, 4 July 2009)
  18. Bugatti‏‎ (10:43, 4 July 2009)
  19. Holden Apollo‏‎ (13:16, 4 July 2009)
  20. Dodge Viper (SR)‏‎ (08:34, 11 July 2009)
  21. Honda Quint‏‎ (10:20, 12 July 2009)
  22. Cadillac (1903)‏‎ (01:54, 26 July 2009)
  23. Aston Martin DB AR1‏‎ (13:15, 26 July 2009)
  24. Talbot‏‎ (11:14, 1 August 2009)
  25. Camina‏‎ (13:01, 1 August 2009)
  26. Adam‏‎ (09:43, 2 August 2009)
  27. AC 3000 ME‏‎ (13:15, 2 August 2009)
  28. Mazda 3‏‎ (12:50, 5 August 2009)
  29. Oldsmobile Bravada‏‎ (09:53, 11 August 2009)
  30. Pontiac Grand Prix‏‎ (12:28, 12 August 2009)
  31. Bentley Mulsanne (1980–92)‏‎ (23:42, 16 August 2009)
  32. Oldsmobile‏‎ (13:12, 20 August 2009)
  33. Protea‏‎ (13:57, 25 August 2009)
  34. AMC Marlin‏‎ (10:35, 28 August 2009)
  35. Panther Six‏‎ (04:20, 1 November 2009)
  36. Triumph Spitfire‏‎ (00:47, 27 December 2009)
  37. Austin‏‎ (23:23, 27 December 2009)
  38. Ranger‏‎ (01:21, 28 December 2009)
  39. Aston Martin DBS V8‏‎ (01:28, 29 December 2009)
  40. Monarch‏‎ (10:54, 3 January 2010)
  41. Mercedes-Benz‏‎ (14:06, 9 January 2010)
  42. Mitsubishi Eterna‏‎ (12:32, 4 March 2010)
  43. BMW 507‏‎ (21:35, 5 March 2010)
  44. Reliant Scimitar GTE (SE5)‏‎ (03:48, 6 March 2010)
  45. Reliant Scimitar GTE (SE5a)‏‎ (03:50, 6 March 2010)
  46. Reliant Scimitar GTE (SE6)‏‎ (03:51, 6 March 2010)
  47. Reliant Scimitar GTE (SE6a)‏‎ (03:52, 6 March 2010)
  48. Reliant Scimitar GTC‏‎ (03:53, 6 March 2010)
  49. Monica 560‏‎ (07:58, 6 March 2010)
  50. Sibal‏‎ (08:51, 6 March 2010)
  51. Vauxhall Ventora‏‎ (13:10, 18 March 2010)
  52. Alfa Romeo‏‎ (05:14, 14 June 2010)
  53. Rover‏‎ (08:54, 11 July 2010)
  54. Dodge‏‎ (23:09, 14 July 2010)
  55. Saehan‏‎ (22:38, 22 July 2010)
  56. Opel Rekord‏‎ (11:57, 23 July 2010)
  57. Triumph Stag‏‎ (12:34, 23 July 2010)
  58. Aston Martin Lagonda (1974–6)‏‎ (14:42, 31 July 2010)
  59. Mercury Cougar (1987–8)‏‎ (10:48, 21 December 2010)
  60. Maserati Shamal‏‎ (12:41, 2 February 2011)
  61. Maserati 228‏‎ (12:50, 2 February 2011)
  62. Infiniti G20‏‎ (15:13, 2 February 2011)
  63. Ferrari SA Aperta‏‎ (03:09, 3 February 2011)
  64. Ferrari F50‏‎ (13:11, 3 February 2011)
  65. Ferrari F355‏‎ (13:12, 3 February 2011)
  66. Trident Clipper‏‎ (12:38, 4 February 2011)
  67. Trident Venturer‏‎ (12:45, 4 February 2011)
  68. Volvo‏‎ (02:17, 5 February 2011)
  69. Etsong‏‎ (09:33, 7 February 2011)
  70. Saehan Rekord‏‎ (12:07, 7 February 2011)
  71. BMW Z8‏‎ (04:57, 14 February 2011)
  72. Mercedes-Benz SLR McLaren‏‎ (08:33, 16 February 2011)
  73. Steyr–Puch‏‎ (02:04, 19 February 2011)
  74. Volkswagen Scirocco‏‎ (05:22, 25 February 2011)
  75. Maserati Kyalami‏‎ (05:30, 4 April 2011)
  76. Aston Martin Virage (1989–95)‏‎ (11:51, 4 April 2011)
  77. Aston Martin V8 (1972–89)‏‎ (11:02, 5 April 2011)
  78. Maserati Indy‏‎ (07:26, 6 April 2011)
  79. Rover 800‏‎ (11:20, 6 April 2011)
  80. Ferrari 365 GTC/4‏‎ (05:09, 7 April 2011)
  81. Bitter CD‏‎ (22:51, 8 April 2011)
  82. Bizzarrini‏‎ (08:48, 9 April 2011)
  83. Bizzarrini GT Strada 5300‏‎ (09:00, 9 April 2011)
  84. Saab 9000‏‎ (09:40, 9 April 2011)
  85. De Tomaso Longchamp‏‎ (04:53, 11 April 2011)
  86. Honda‏‎ (13:09, 11 April 2011)
  87. Mercury‏‎ (05:46, 13 April 2011)
  88. Chevrolet Sprint‏‎ (06:36, 13 April 2011)
  89. Alfa Romeo Tipo 33 Stradale‏‎ (22:56, 13 April 2011)
  90. Ford Thunderbird (1964–6)‏‎ (13:46, 16 April 2011)
  91. Volvo 262C‏‎ (14:36, 18 April 2011)
  92. Daewoo Matiz‏‎ (10:04, 6 May 2011)
  93. Pontiac‏‎ (11:39, 7 May 2011)
  94. Dongfeng‏‎ (13:37, 16 May 2011)
  95. Simca Vedette (1957–61)‏‎ (06:58, 19 May 2011)
  96. Simca Alvorada‏‎ (09:07, 19 May 2011)
  97. Simca Vedette‏‎ (23:01, 19 May 2011)
  98. Triumph‏‎ (13:43, 27 May 2011)
  99. Simca Vedette (1954–7)‏‎ (09:28, 28 May 2011)
  100. Ford Executive‏‎ (10:10, 28 May 2011)
  101. Zhonghua Junjie‏‎ (23:58, 28 May 2011)
  102. Mercedes-Benz CLS (C219)‏‎ (13:01, 29 May 2011)
  103. Subaru‏‎ (12:13, 15 June 2011)
  104. Ford Thunderbird (1961–3)‏‎ (04:40, 19 June 2011)
  105. Saturn‏‎ (04:51, 19 June 2011)
  106. Jeep‏‎ (10:43, 28 June 2011)
  107. Scion XB‏‎ (00:07, 10 July 2011)
  108. Emme‏‎ (23:45, 21 October 2011)
  109. Buick GL8‏‎ (12:55, 22 October 2011)
  110. Opel Isuzu‏‎ (13:21, 22 October 2011)
  111. De Tomaso Pantera‏‎ (07:52, 23 October 2011)
  112. Bentley Turbo R (1985–95)‏‎ (05:46, 29 October 2011)
  113. Ford Thunderbird (1977–9)‏‎ (11:58, 30 November 2011)
  114. Bentley Azure (1995–2003)‏‎ (08:29, 2 March 2012)
  115. Kia Morning‏‎ (10:08, 8 March 2012)
  116. MG TF‏‎ (07:51, 10 March 2012)
  117. Fiat Croma‏‎ (10:46, 21 March 2012)
  118. Chrysler Cirrus‏‎ (07:28, 24 March 2012)
  119. Lancia Delta‏‎ (01:39, 29 April 2012)
  120. Lotus Europa‏‎ (08:42, 5 May 2012)
  121. Dodge Monaco (1990–2)‏‎ (11:40, 8 May 2012)
  122. Nissan Leopard (F31)‏‎ (06:39, 18 May 2012)
  123. Nissan Leopard‏‎ (09:49, 18 May 2012)
  124. Fiat Siena‏‎ (03:22, 19 May 2012)
  125. Chrysler Valiant Galant‏‎ (13:25, 27 May 2012)
  126. Aston Martin One-77‏‎ (05:10, 1 July 2012)
  127. Holden Torana‏‎ (09:15, 8 July 2012)
  128. Opel Vectra‏‎ (08:36, 13 July 2012)
  129. Chevrolet Vectra‏‎ (08:37, 13 July 2012)
  130. Dongfeng Citroën‏‎ (11:34, 13 July 2012)
  131. Chevrolet‏‎ (11:46, 13 July 2012)
  132. Chevrolet Sonic‏‎ (11:53, 13 July 2012)
  133. Scion‏‎ (10:34, 26 August 2012)
  134. Ford Crown Victoria‏‎ (12:03, 26 August 2012)
  135. Ford Crown Victoria (1998–2012)‏‎ (12:18, 26 August 2012)
  136. Mercury Grand Marquis (1992–2011)‏‎ (12:19, 26 August 2012)
  137. Mitsubishi RVR‏‎ (15:05, 29 August 2012)
  138. BYD E6‏‎ (04:42, 1 September 2012)
  139. Dodge Viper (ZB)‏‎ (11:44, 10 September 2012)
  140. Holden Nova‏‎ (04:48, 25 September 2012)
  141. Mitsubishi Dignity‏‎ (09:26, 25 September 2012)
  142. Nissan Cima (HGY51)‏‎ (09:29, 25 September 2012)
  143. Holden Commodore (VR)‏‎ (11:45, 30 September 2012)
  144. Eagle‏‎ (01:15, 18 November 2012)
  145. Hindusthan‏‎ (13:50, 23 December 2012)
  146. Toyopet Corona‏‎ (02:22, 25 December 2012)
  147. Jaguar XJ-S‏‎ (02:46, 25 December 2012)
  148. Toyota Celsior (F10)‏‎ (02:07, 26 December 2012)
  149. Volkswagen Käfer‏‎ (09:24, 26 December 2012)
  150. Kia Rio‏‎ (11:08, 26 December 2012)
  151. Volkswagen Santana‏‎ (09:15, 29 December 2012)
  152. Standard‏‎ (12:29, 29 December 2012)
  153. Isuzu Gemini‏‎ (12:52, 29 December 2012)
  154. Nissan Pintara‏‎ (04:40, 6 January 2013)
  155. Volkswagen 1600‏‎ (11:31, 13 January 2013)
  156. Saenara‏‎ (06:56, 24 January 2013)
  157. Honda Domani‏‎ (07:05, 24 January 2013)
  158. Volkswagen 1500‏‎ (23:22, 26 January 2013)
  159. Chevrolet Corvette (C6)‏‎ (13:57, 18 February 2013)
  160. Chevrolet SS‏‎ (03:10, 22 February 2013)
  161. Aston Martin Virage‏‎ (12:25, 2 March 2013)
  162. Nissan Sunny‏‎ (21:49, 18 March 2013)
  163. Triumph TR8‏‎ (11:33, 26 March 2013)
  164. Dodge Challenger‏‎ (13:13, 29 March 2013)
  165. Ranz‏‎ (01:07, 30 March 2013)
  166. Chevrolet Epica‏‎ (10:19, 1 April 2013)
  167. Holden Commodore (VT)‏‎ (14:53, 20 April 2013)
  168. Audi‏‎ (14:18, 21 April 2013)
  169. Holden Statesman (WM)‏‎ (14:33, 21 April 2013)
  170. Lotus Éclat‏‎ (10:57, 28 April 2013)
  171. Range Rover Sport‏‎ (13:06, 29 April 2013)
  172. Daihatsu Charade‏‎ (14:04, 4 May 2013)
  173. Mercedes-Benz ML (W164)‏‎ (04:30, 5 May 2013)
  174. Lincoln MKZ‏‎ (10:54, 6 May 2013)
  175. Holden Caprice (WK)‏‎ (06:26, 8 May 2013)
  176. Holden Caprice (WL)‏‎ (06:34, 8 May 2013)
  177. Holden Statesman (WL)‏‎ (06:37, 8 May 2013)
  178. Lincoln Continental Mark V (1977–9)‏‎ (12:09, 9 May 2013)
  179. Bentley T2‏‎ (14:43, 9 May 2013)
  180. Chrysler New Yorker (1994–6)‏‎ (08:18, 18 May 2013)
  181. Holden Monaro (VX)‏‎ (04:02, 20 May 2013)
  182. Aston Martin V12 Vanquish‏‎ (04:32, 25 May 2013)
  183. Aston Martin Virage (2011–12)‏‎ (04:32, 25 May 2013)
  184. Aston Martin DBS (2007–12)‏‎ (04:33, 25 May 2013)
  185. Ford Mustang (1994–8)‏‎ (06:07, 31 May 2013)
  186. Hongqi Qijian CA7460‏‎ (13:24, 4 June 2013)
  187. Daewoo Gentra‏‎ (05:34, 8 June 2013)
  188. Nissan GT-R‏‎ (14:17, 13 June 2013)
  189. Rover 45‏‎ (14:38, 13 June 2013)
  190. Chrysler LHS (1994–7)‏‎ (15:05, 13 June 2013)
  191. Holden Statesman (VQ)‏‎ (14:27, 13 July 2013)
  192. Holden Statesman (VR)‏‎ (14:35, 13 July 2013)
  193. Holden Caprice (VQ)‏‎ (14:42, 13 July 2013)
  194. Holden Statesman (WB)‏‎ (14:43, 13 July 2013)
  195. Holden Calais (VE)‏‎ (15:12, 13 July 2013)
  196. Holden Commodore (VY)‏‎ (15:13, 13 July 2013)
  197. Holden Commodore (VZ)‏‎ (15:13, 13 July 2013)
  198. Holden Commodore (VS)‏‎ (15:14, 13 July 2013)
  199. Holden Commodore (VP)‏‎ (15:15, 13 July 2013)
  200. Holden Caprice‏‎ (08:44, 14 July 2013)
  201. Samsung SM3‏‎ (15:58, 20 July 2013)
  202. Pars Khodro Sepand‏‎ (16:00, 20 July 2013)
  203. Porsche 928‏‎ (06:37, 24 July 2013)
  204. Mitsubishi Diamante (1995–2005)‏‎ (13:22, 2 August 2013)
  205. Mitsubishi GTO‏‎ (14:01, 14 August 2013)
  206. Aston Martin Vantage (1993–2000)‏‎ (06:22, 25 August 2013)
  207. Aston Martin V8 (1996–2000)‏‎ (08:31, 25 August 2013)
  208. Holden Statesman (WK)‏‎ (12:17, 25 August 2013)
  209. Chevrolet Caprice (1991–6)‏‎ (12:19, 25 August 2013)
  210. Bristol‏‎ (09:20, 21 October 2013)
  211. Lincoln Town Car‏‎ (11:33, 21 October 2013)
  212. Lincoln Town Car (1998–2011)‏‎ (11:36, 21 October 2013)
  213. AC Ace (1994–2000)‏‎ (01:32, 15 November 2013)
  214. Aston Martin Vanquish‏‎ (01:32, 15 November 2013)
  215. Bentley Azure (2005–11)‏‎ (01:34, 15 November 2013)
  216. Buick Century (1978–81)‏‎ (01:35, 15 November 2013)
  217. Buick GL8 (2011–)‏‎ (01:35, 15 November 2013)
  218. Buick Park Avenue (1991–6)‏‎ (01:36, 15 November 2013)
  219. Cadillac de Ville (2000–5)‏‎ (01:39, 15 November 2013)
  220. Chrysler Esplanada‏‎ (01:46, 15 November 2013)
  221. Chrysler GTX‏‎ (01:46, 15 November 2013)
  222. Dodge Intrepid (1993–7)‏‎ (01:58, 15 November 2013)
  223. Dodge Magnum (2005–8)‏‎ (01:58, 15 November 2013)
  224. Ferrari 612 Scaglietti‏‎ (02:03, 15 November 2013)
  225. Ford LTD II‏‎ (02:13, 15 November 2013)
  226. Jaguar XK (X100)‏‎ (02:36, 15 November 2013)
  227. Jeep Grand Cherokee (WK)‏‎ (02:36, 15 November 2013)
  228. Lamborghini Aventador‏‎ (02:37, 15 November 2013)
  229. Lotus Evora‏‎ (02:38, 15 November 2013)
  230. Mitsubishi Diamante (1990–5)‏‎ (02:44, 15 November 2013)
  231. Mitsubishi Sigma (1990–6)‏‎ (02:47, 15 November 2013)
  232. Monteverdi Sahara‏‎ (02:48, 15 November 2013)
  233. Monteverdi 375‏‎ (02:48, 15 November 2013)
  234. Nissan Maxima (J30)‏‎ (02:53, 15 November 2013)
  235. Pontiac Bonneville (1992–9)‏‎ (03:19, 15 November 2013)
  236. Rolls-Royce Phantom Coupé‏‎ (03:28, 15 November 2013)
  237. Simca Esplanada‏‎ (03:32, 15 November 2013)
  238. Simca Profissional‏‎ (03:32, 15 November 2013)
  239. Toyota Crown (S200)‏‎ (03:56, 15 November 2013)
  240. Toyota Lexcen‏‎ (03:58, 15 November 2013)
  241. Ford Contour‏‎ (00:37, 16 November 2013)
  242. Dodge Charger (1971–80)‏‎ (13:43, 17 November 2013)
  243. Nissan Avenir‏‎ (05:24, 19 November 2013)
  244. Simca Regente‏‎ (07:21, 19 November 2013)
  245. Simca Chambord‏‎ (07:22, 19 November 2013)
  246. Dodge Dart (1969–81)‏‎ (07:25, 19 November 2013)
  247. Citroën LN‏‎ (09:32, 23 November 2013)
  248. Fiat 126‏‎ (09:32, 23 November 2013)
  249. Saab Sonett II‏‎ (09:32, 23 November 2013)
  250. Steyr–Fiat 126‏‎ (09:32, 23 November 2013)
  251. Daihatsu Charade (G10)‏‎ (09:34, 23 November 2013)
  252. Honda Z (PA1)‏‎ (09:36, 23 November 2013)
  253. Honda Zest‏‎ (09:36, 23 November 2013)
  254. Nissan Pixo‏‎ (09:36, 23 November 2013)
  255. Saab 92‏‎ (09:37, 23 November 2013)
  256. Subaru Tutto‏‎ (09:37, 23 November 2013)
  257. Subaru Justy (1984–94)‏‎ (09:37, 23 November 2013)
  258. Syrena 105‏‎ (09:37, 23 November 2013)
  259. Wuling LZW 7100‏‎ (09:39, 23 November 2013)
  260. Datsun 110‏‎ (09:44, 23 November 2013)
  261. Morris Minor MM‏‎ (09:45, 23 November 2013)
  262. Peugeot 201 (1929–37)‏‎ (09:45, 23 November 2013)
  263. Peugeot 301 (1932–6)‏‎ (09:45, 23 November 2013)
  264. AZLK Moskvitch 408‏‎ (09:46, 23 November 2013)
  265. Alpine Renault A310‏‎ (09:46, 23 November 2013)
  266. Amphicar 770‏‎ (09:46, 23 November 2013)
  267. Anadol A2‏‎ (09:46, 23 November 2013)
  268. Anadol SL‏‎ (09:46, 23 November 2013)
  269. Austin A40 Somerset‏‎ (09:47, 23 November 2013)
  270. Austin Metro Mk II‏‎ (09:47, 23 November 2013)
  271. Austin Mini Mk I‏‎ (09:48, 23 November 2013)
  272. Austin Mini Mk II‏‎ (09:48, 23 November 2013)
  273. Austin Seven (1959–61)‏‎ (09:49, 23 November 2013)
  274. Autobianchi A112‏‎ (09:49, 23 November 2013)
  275. Autobianchi Primula‏‎ (09:50, 23 November 2013)
  276. Baby Hindusthan‏‎ (09:53, 23 November 2013)
  277. Buick Somerset‏‎ (09:54, 23 November 2013)
  278. Citroën LNA‏‎ (09:58, 23 November 2013)
  279. Dacia 1325‏‎ (10:00, 23 November 2013)
  280. Dacia Nova‏‎ (10:00, 23 November 2013)
  281. Daewoo–FSO Polonez Kombi‏‎ (10:00, 23 November 2013)
  282. Datsun 210‏‎ (10:00, 23 November 2013)
  283. Datsun Bluebird (310)‏‎ (10:00, 23 November 2013)
  284. Dodge 1500‏‎ (10:00, 23 November 2013)
  285. Dodge 1800 (1973–5)‏‎ (10:01, 23 November 2013)
  286. Ford Anglia (1959–67)‏‎ (10:04, 23 November 2013)
  287. Ford Anglia Torino‏‎ (10:04, 23 November 2013)
  288. Ford Consul Capri‏‎ (10:05, 23 November 2013)
  289. Hino Contessa 900‏‎ (10:21, 23 November 2013)
  290. Holden Sunbird (UC)‏‎ (10:22, 23 November 2013)
  291. Holden Torana (HB)‏‎ (10:22, 23 November 2013)
  292. Humber Sceptre Mk III‏‎ (10:25, 23 November 2013)
  293. Italia 2000 Coupé‏‎ (10:25, 23 November 2013)
  294. MG MGB Mk III‏‎ (10:26, 23 November 2013)
  295. MG Metro‏‎ (10:26, 23 November 2013)
  296. Mini (Mk VII)‏‎ (10:27, 23 November 2013)
  297. Morris 1300 Mk III‏‎ (10:27, 23 November 2013)
  298. Morris Minor Series II‏‎ (10:27, 23 November 2013)
  299. BMW 2000 Coupé‏‎ (10:27, 23 November 2013)
  300. Nissan Sunny (B10)‏‎ (10:28, 23 November 2013)
  301. Oldsmobile Omega (1980–4)‏‎ (10:31, 23 November 2013)
  302. Peugeot 202‏‎ (10:36, 23 November 2013)
  303. Pontiac J2000‏‎ (10:37, 23 November 2013)
  304. Pontiac Phoenix (1980–4)‏‎ (10:37, 23 November 2013)
  305. Renault 7‏‎ (10:39, 23 November 2013)
  306. Renault Premier‏‎ (10:39, 23 November 2013)
  307. Riley 4/68‏‎ (10:39, 23 November 2013)
  308. Riley Pathfinder‏‎ (10:39, 23 November 2013)
  309. SEAT Fura‏‎ (10:43, 23 November 2013)
  310. SEAT Marbella‏‎ (10:43, 23 November 2013)
  311. SEAT Sport‏‎ (10:43, 23 November 2013)
  312. Saenara (1962–3)‏‎ (10:43, 23 November 2013)
  313. Simca Ariane‏‎ (10:44, 23 November 2013)
  314. Singer Gazelle (1967–70)‏‎ (10:44, 23 November 2013)
  315. Singer Vogue (1966–70)‏‎ (10:44, 23 November 2013)
  316. Standard Eight‏‎ (10:46, 23 November 2013)
  317. Sunbeam Alpine (Arrow)‏‎ (10:48, 23 November 2013)
  318. Sunbeam Vogue‏‎ (10:49, 23 November 2013)
  319. Talbot Avenger‏‎ (10:49, 23 November 2013)
  320. Talbot Horizon‏‎ (10:49, 23 November 2013)
  321. Talbot–Simca Horizon‏‎ (10:51, 23 November 2013)
  322. Ginetta G32‏‎ (10:57, 23 November 2013)
  323. Triumph Spitfire 1500‏‎ (10:57, 23 November 2013)
  324. Triumph Spitfire 4‏‎ (10:59, 23 November 2013)
  325. Triumph Spitfire Mk II‏‎ (10:59, 23 November 2013)
  326. Triumph Spitfire Mk III‏‎ (10:59, 23 November 2013)
  327. Triumph Spitfire Mk IV‏‎ (10:59, 23 November 2013)
  328. Vauxhall Victor (FB)‏‎ (11:00, 23 November 2013)
  329. Vauxhall Victor 101‏‎ (11:00, 23 November 2013)
  330. Volkswagen 1500 (1982–91)‏‎ (11:00, 23 November 2013)
  331. Volvo 142, 144, 145‏‎ (11:01, 23 November 2013)
  332. Volvo 1800E‏‎ (11:01, 23 November 2013)
  333. Volvo 1800ES‏‎ (11:01, 23 November 2013)
  334. Volvo 1800S‏‎ (11:01, 23 November 2013)
  335. Volvo P1800‏‎ (11:01, 23 November 2013)
  336. Volvo P1900‏‎ (11:01, 23 November 2013)
  337. Volvo PV 544‏‎ (11:01, 23 November 2013)
  338. Wolseley 1100, 1300 Mk II‏‎ (11:01, 23 November 2013)
  339. Audi 80 (B3)‏‎ (11:02, 23 November 2013)
  340. Morris 1500‏‎ (11:02, 23 November 2013)
  341. Austin Ambassador‏‎ (11:03, 23 November 2013)
  342. BYD Flyer‏‎ (11:04, 23 November 2013)
  343. Buick Skyhawk (1982–9)‏‎ (11:05, 23 November 2013)
  344. Chevrolet Monza (1975–80)‏‎ (11:06, 23 November 2013)
  345. Chrysler Sigma (GE)‏‎ (11:08, 23 November 2013)
  346. Chrysler TC by Maserati‏‎ (11:08, 23 November 2013)
  347. Dacia Supernova‏‎ (11:13, 23 November 2013)
  348. Daewoo Royale Duke‏‎ (11:16, 23 November 2013)
  349. Daihatsu Charade (G200)‏‎ (11:17, 23 November 2013)
  350. Daihatsu Charmant (1981–7)‏‎ (11:17, 23 November 2013)
  351. Dodge Dynasty‏‎ (11:18, 23 November 2013)
  352. Dodge Omni 024‏‎ (11:19, 23 November 2013)
  353. Eagle Medallion‏‎ (11:19, 23 November 2013)
  354. Etsong Lubao‏‎ (11:19, 23 November 2013)
  355. Fiat 128‏‎ (11:20, 23 November 2013)
  356. Fiat Brío‏‎ (11:24, 23 November 2013)
  357. Fiat Perla‏‎ (11:29, 23 November 2013)
  358. Fiat X1/9‏‎ (11:34, 23 November 2013)
  359. Ford Capri Mk III‏‎ (11:37, 23 November 2013)
  360. Ford EXP‏‎ (11:39, 23 November 2013)
  361. Ford EcoSport Mk I‏‎ (11:39, 23 November 2013)
  362. Ford Escort (1981–90)‏‎ (11:40, 23 November 2013)
  363. Ford Escort EXP‏‎ (11:40, 23 November 2013)
  364. Ford Fiesta Mk II‏‎ (11:45, 23 November 2013)
  365. Ford Fiesta Mk III‏‎ (11:45, 23 November 2013)
  366. Ford Ka Mk I‏‎ (11:49, 23 November 2013)
  367. Ford Telstar (GV)‏‎ (11:57, 23 November 2013)
  368. Glas GT‏‎ (11:59, 23 November 2013)
  369. Hillman Husky (1967–70)‏‎ (12:01, 23 November 2013)
  370. Holden Camira (JB)‏‎ (12:02, 23 November 2013)
  371. Holden Camira (JE)‏‎ (12:02, 23 November 2013)
  372. Holden Gemini (TD)‏‎ (12:02, 23 November 2013)
  373. Honda Accord (1997–2002)‏‎ (12:03, 23 November 2013)
  374. Honda Accord (1998–2002)‏‎ (12:03, 23 November 2013)
  375. Honda Airwave‏‎ (12:03, 23 November 2013)
  376. Honda Ballade (SS)‏‎ (12:04, 23 November 2013)
  377. Honda City (AA)‏‎ (12:04, 23 November 2013)
  378. Honda Civic (1972–9)‏‎ (12:04, 23 November 2013)
  379. Honda Civic (1979–83)‏‎ (12:04, 23 November 2013)
  380. Honda Domani (MB)‏‎ (12:05, 23 November 2013)
  381. Honda Integra SJ‏‎ (12:06, 23 November 2013)
  382. Honda Quint (1980–5)‏‎ (12:06, 23 November 2013)
  383. Honda Vigor (SZ)‏‎ (12:07, 23 November 2013)
  384. Hyundai Atoz‏‎ (12:07, 23 November 2013)
  385. Hyundai Excel (X1)‏‎ (12:07, 23 November 2013)
  386. Hyundai Galloper‏‎ (12:07, 23 November 2013)
  387. Hyundai Pony Excel‏‎ (12:07, 23 November 2013)
  388. Hyundai Pony II‏‎ (12:07, 23 November 2013)
  389. Hyundai Presto‏‎ (12:08, 23 November 2013)
  390. Hyundai Sonata (Y1)‏‎ (12:08, 23 November 2013)
  391. Hyundai Stellar‏‎ (12:08, 23 November 2013)
  392. Innocenti Regent‏‎ (12:08, 23 November 2013)
  393. Isuzu Florian (117)‏‎ (12:08, 23 November 2013)
  394. Isuzu Florian Aska‏‎ (12:09, 23 November 2013)
  395. Isuzu Gemini (1976–9)‏‎ (12:09, 23 November 2013)
  396. Izh 2125‏‎ (12:09, 23 November 2013)
  397. MG Maestro‏‎ (12:11, 23 November 2013)
  398. MVS Venturi‏‎ (12:11, 23 November 2013)
  399. Mercury LN7‏‎ (12:13, 23 November 2013)
  400. Mercury Tracer (1997–9)‏‎ (12:14, 23 November 2013)
  401. Mini (R50, R52, R53)‏‎ (12:14, 23 November 2013)
  402. Mitsubishi Emeraude‏‎ (12:14, 23 November 2013)
  403. Mitsubishi Galant Σ (A120)‏‎ (12:15, 23 November 2013)
  404. Mitsubishi Galant Σ (A160)‏‎ (12:15, 23 November 2013)
  405. Mitsubishi Lancer (1973–85)‏‎ (12:15, 23 November 2013)
  406. Mitsubishi Lancer Celeste‏‎ (12:15, 23 November 2013)
  407. Mitsubishi Lancer Fiore (1982–3)‏‎ (12:15, 23 November 2013)
  408. Mitsubishi Magna (1985–91)‏‎ (12:16, 23 November 2013)
  409. Mitsubishi Magna (1991–6)‏‎ (12:16, 23 November 2013)
  410. Mitsubishi Mirage (1978–83)‏‎ (12:16, 23 November 2013)
  411. Mitsubishi Magna (1996–2005)‏‎ (12:16, 23 November 2013)
  412. Mitsubishi Mirage (1983–91)‏‎ (12:16, 23 November 2013)
  413. Mitsubishi Sigma (1980–2)‏‎ (12:17, 23 November 2013)
  414. Mitsubishi Sigma (1982–7)‏‎ (12:17, 23 November 2013)
  415. Mitsubishi Tredia‏‎ (12:17, 23 November 2013)
  416. NAC Yuejin NJ6400‏‎ (12:18, 23 November 2013)
  417. Nissan Auster (A10)‏‎ (12:18, 23 November 2013)
  418. Nissan Auster JX‏‎ (12:18, 23 November 2013)
  419. Nissan Bluebird (410)‏‎ (12:19, 23 November 2013)
  420. Nissan Bluebird (T72)‏‎ (12:19, 23 November 2013)
  421. Nissan Figaro‏‎ (12:20, 23 November 2013)
  422. Nissan Langley (N10)‏‎ (12:20, 23 November 2013)
  423. Nissan Langley (N12)‏‎ (12:20, 23 November 2013)
  424. Nissan Langley (N13)‏‎ (12:20, 23 November 2013)
  425. Nissan Laurel Spirit (B11)‏‎ (12:20, 23 November 2013)
  426. Nissan Liberta Villa (N12)‏‎ (12:21, 23 November 2013)
  427. Nissan Liberta Villa (N13)‏‎ (12:21, 23 November 2013)
  428. Nissan March (K10)‏‎ (12:21, 23 November 2013)
